<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Imagination</title>
	<atom:link href="http://audiozoloft.org/imagine/feed/" rel="self" type="application/rss+xml" />
	<link>http://audiozoloft.org/imagine</link>
	<description>&#34;You&#039;re only limited by your imagination — and that&#039;s a pretty serious limitation!&#34;</description>
	<lastBuildDate>Fri, 19 Apr 2013 22:28:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Modest List of iOS Music Apps and Resources</title>
		<link>http://audiozoloft.org/imagine/2013/04/19/ios_resources/</link>
		<comments>http://audiozoloft.org/imagine/2013/04/19/ios_resources/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:19:44 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Live music]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1572</guid>
		<description><![CDATA[This is a small list of resources for music and composition using iOS apps and devices — A Facebook group: iPad Apps for Music-Making — https://www.facebook.com/groups/143981105664159/ little midi machine for ipad and iphone iOS Music And You — Kickstarting Your Musical &#8230; <a href="http://audiozoloft.org/imagine/2013/04/19/ios_resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a small list of resources for music and composition using iOS apps and devices —</p>
<p>A Facebook group: iPad Apps for Music-Making —</p>
<p><a href="https://www.facebook.com/groups/143981105664159/">https://www.facebook.com/groups/143981105664159/</a></p>
<p><a href="http://syntheticbits.com/littlemidi.html">little midi machine for ipad and iphone</a></p>
<p><a href="http://iosmusicandyou.com/">iOS Music And You — Kickstarting Your Musical Lifestyle With Your iPad, iPhone, &amp; iPod.</a></p>
<p><a href="http://thumbjam.com/">ThumbJam | Musical Instrument Platform for iPhone, iPad, and iPod Touch</a></p>
<p><a href="http://www.iosrecording.com/">iOS Recording | Pro Audio Hardware, Apps, MIDI, Synths, Music &amp; Reviews On iPad, iPhone &amp; iPod Touch</a></p>
<p><a href="http://iosmusician.blogspot.com/">iOS Musician</a></p>
<p><a href="http://www.hdaccessory.com/servlet/StoreFront">iPadBits</a></p>
<p><a href="http://abelflaubert.com.ar/downloads/">pasto</a></p>
<p><a href="http://hexler.net/software/touchosc">h e x l e r . n e t | TouchOSC</a></p>
<p><a href="http://www.sunsineaudio.com/iOS-Bundle-014.htm">Sunshine_Audio-iOS Bundle</a></p>
<p><a href="http://www.sunsineaudio.com/Luftrum-8-017.htm">Luftrum 8</a></p>
<p><a href="http://kymatica.com/Software/BitWiz">Kymatica | Software / BitWiz Audio Synth 2</a></p>
<p><a href="http://trapcode.squarespace.com/storage/proloop/proloop.html">ProLoop users guide</a></p>
<p><a href="http://www.gestrument.com/">GESTRUMENT</a></p>
<p><a href="http://www.silbermedia.com/">Silber Records: drone love honesty sound</a></p>
<p><a href="http://www.wizdommusic.com/Tachyon/index.html">Wizdom Music: makers of MorphWiz, SampleWiz, and Geo Synthesizer</a></p>
<p><a href="https://ccrma.stanford.edu/~carlsonc/256a/Borderlands/index.html">Borderlands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2013/04/19/ios_resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Friends, New Music</title>
		<link>http://audiozoloft.org/imagine/2013/04/14/old-friends-new-music/</link>
		<comments>http://audiozoloft.org/imagine/2013/04/14/old-friends-new-music/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:35:44 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[bidule]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[New Audio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1532</guid>
		<description><![CDATA[Spending some time today playing with some old and familiar tools and some that I haven&#8217;t dug that deeply into but need to do so&#8230; My friend Tim Risher and I were chatting about doing some more work together, under &#8230; <a href="http://audiozoloft.org/imagine/2013/04/14/old-friends-new-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Spending some time today playing with some old and familiar tools and some that I haven&#8217;t dug that deeply into but need to do so&#8230;</p>
<p>My friend Tim Risher and I were chatting about doing some more work together, under The Avatar Consorte moniker again, and he has been playing with GeoSonix for the past few months. I&#8217;d created a Bidule module to run with a GeoSonix file, the GS file providing the MIDI input to the Bidule, so I pulled it up this afternoon and started messing about. I&#8217;d added the full version of Camel Audio&#8217;s most excellent Alchemy to the stable a little time ago and I wanted to try out some of the wonderful sounds I now have available.</p>
<p>Messing about is always the best description when I start using a generative process; it always takes a bit of tweaking before I&#8217;m happy with how things take off &#8230; this time was no different.</p>
<p>The first track went well and it occurred to me that there were some interesting permutations still possible with the Bidule setup, so a second track is recording even now.</p>
<p>Here&#8217;s what things look like:</p>
<p><a href="http://audiozoloft.org/imagine/2013/04/14/old-friends-new-music/making_of/" rel="attachment wp-att-1534"><img class="aligncenter size-full wp-image-1534" alt="Making_of" src="http://audiozoloft.org/imagine/wp-content/uploads/2013/04/Making_of.jpg" width="1279" height="720" /></a>I can&#8217;t promise when the audio will be available — I&#8217;ll need to give a serious listening before I go unleashing it in finished form.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2013/04/14/old-friends-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hacking Blindness&#8221;</title>
		<link>http://audiozoloft.org/imagine/2013/03/01/hacking-blindness/</link>
		<comments>http://audiozoloft.org/imagine/2013/03/01/hacking-blindness/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:51:13 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Mandy Matz]]></category>
		<category><![CDATA[Warren Ellis]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1528</guid>
		<description><![CDATA[Life can be so very strange — this post is less about my music and more about music and the musicians that I have come to know. Mandy Matz is someone whom I have never met face to face, but &#8230; <a href="http://audiozoloft.org/imagine/2013/03/01/hacking-blindness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Life can be so very strange — this post is less about my music and more about music and the musicians that I have come to know.</p>
<p>Mandy Matz is someone whom I have never met face to face, but that fact is unimportant. I first heard of her through the writing of Warren Ellis* —  Warren likes to mention talk about the music he happens to be listening to when he&#8217;s working and it can be a whole new set of rabbit holes down which to fall — several years back, he mentioned some of Mandy&#8217;s work, then under the name of &#8220;Theory Anaesthetic&#8221; and I followed the links to give a listen. She&#8217;s based in Chicago and it&#8217;s not hard to turn up quite a few references to her with a quick search online. I&#8217;ve managed to keep up with her on Facebook, so if you&#8217;re there, you can look her up there, too.</p>
<p>But life is full of twists and turns and this morning, I learned of a new chapter in her life. She has started a new blog called &#8220;<a href="http://hackblindness.tumblr.com/">Hacking Blindness</a>.&#8221; She is being treated for glaucoma and this is how she is documenting her experiences with the disease and her determination to find ways of continuing to create music.</p>
<p>I hope that those of you who read this occasional blog will go and become regular readers of her writings &#8230; please consider it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*If you don&#8217;t know Warren&#8217;s work, you may be missing out. A lot! You can play catch-up here: <a href="http://www.warrenellis.com/">http://www.warrenellis.com/</a> &#8230; I miss his Freak Angel series. He&#8217;s never boring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2013/03/01/hacking-blindness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music from last Thursday</title>
		<link>http://audiozoloft.org/imagine/2013/02/21/music-from-last-thursday/</link>
		<comments>http://audiozoloft.org/imagine/2013/02/21/music-from-last-thursday/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:03:56 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[bidule]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[New Audio]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1524</guid>
		<description><![CDATA[&#8220;Music from last Thursday&#8221; is the name of a program that a friend does each week, featuring music sometimes very much like what I do, sometimes not, but music well worth giving a listen. Tonight&#8217;s program will feature, among a &#8230; <a href="http://audiozoloft.org/imagine/2013/02/21/music-from-last-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://charlesshriner.com/music-from-last-thursday/">Music from last Thursday</a>&#8221; is the name of a program that a friend does each week, featuring music sometimes very much like what I do, sometimes not, but music well worth giving a listen.</p>
<p><a href="http://charlesshriner.com/2013/02/21/2-21-13-tonight-on-music-from-last-thursday/">Tonight&#8217;s program</a> will feature, among a host of others, a track by Yours Truly that I put together recently to have some fun using dear old Plogue Bidule. Basically, the piece is part of the on-going explorations I&#8217;ve been doing of creating &#8220;systems&#8221; that are set into motion through a series of notes and with various delays and processors yields up something interesting for listening — or not!</p>
<p>I hope you&#8217;ll tune in tonight and give a listen; click on the links above for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2013/02/21/music-from-last-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Labels, No Music IV&#8221; or &#8220;At -40°F, The Ghosts Come Out&#8221;</title>
		<link>http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/</link>
		<comments>http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 01:32:00 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[bidule]]></category>
		<category><![CDATA[New Audio]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1510</guid>
		<description><![CDATA[&#8220;No Labels, No Music IV&#8221; is a new project I&#8217;m participating in for 2013 &#8230; all the compositions are based on a shared set of field recordings, processed as we see fit. My submission is entitled &#8220;At -40°F, The Ghosts &#8230; <a href="http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;No Labels, No Music IV&#8221; is a new project I&#8217;m participating in for 2013 &#8230; all the compositions are based on a shared set of field recordings, processed as we see fit. My submission is entitled &#8220;<a href="https://soundcloud.com/usrsbin/at-40f-theghostscomeout">At -40°F, The Ghosts Come Out</a>.&#8221;</p>
<p>Here&#8217;s how it went:</p>
<p><a href="http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/reaperscreen/" rel="attachment wp-att-1511"><img class="aligncenter size-full wp-image-1511" alt="ReaperScreen" src="http://audiozoloft.org/imagine/wp-content/uploads/2013/01/ReaperScreen.jpeg" width="1280" height="800" /></a></p>
<p>&nbsp;</p>
<p>The next step was to render those files into a FLAC file that I would then muck about in Plogue Bidule to finalize the creation. That looked like this:</p>
<p><a href="http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/bidulescreen/" rel="attachment wp-att-1512"><img class="aligncenter size-full wp-image-1512" alt="BiduleScreen" src="http://audiozoloft.org/imagine/wp-content/uploads/2013/01/BiduleScreen.jpeg" width="1224" height="742" /></a>The output of this process was then examined in Amadeus Pro, to make sure the fade-ins and fade-outs were handled the way I wanted and that looked like this:</p>
<p><a href="http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/amadeusscreen/" rel="attachment wp-att-1513"><img class="aligncenter size-full wp-image-1513" alt="AmadeusScreen" src="http://audiozoloft.org/imagine/wp-content/uploads/2013/01/AmadeusScreen.jpeg" width="1231" height="641" /></a></p>
<p>&#8230; and as I&#8217;ve suggested, THAT can be heard here —<a href="https://soundcloud.com/usrsbin/at-40f-theghostscomeout">https://soundcloud.com/usrsbin/at-40f-theghostscomeout</a></p>
<p>Here&#8217;s the list of files used, from the electro-music website —</p>
<p><a href="http://electro-music.com/forum/index.php?f=179">http://electro-music.com/forum/index.php?f=179</a></p>
<p>Files used:</p>
<p>1. dripping_water_ravens_20101022_136.wav<br />
2. copier_129.mp3<br />
3. fieldrecicelimbcrack_206.mp3<br />
4. metalwater_158.mp3<br />
5. recycling_center_1_102.mp3</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2013/01/05/no-labels-no-music-iv-or-at-40f-the-ghosts-come-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to The Light &#8230;</title>
		<link>http://audiozoloft.org/imagine/2012/12/24/returning-to-the-light/</link>
		<comments>http://audiozoloft.org/imagine/2012/12/24/returning-to-the-light/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 19:56:03 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Live music]]></category>
		<category><![CDATA[New Audio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1501</guid>
		<description><![CDATA[So the Solstice has come and gone (and those other holidays are being celebrated with the usual mania that they bring) and we&#8217;re welcoming the fact that we&#8217;re going to start having a little more daylight up here on The &#8230; <a href="http://audiozoloft.org/imagine/2012/12/24/returning-to-the-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So the Solstice has come and gone (and those other holidays are being celebrated with the usual mania that they bring) and we&#8217;re welcoming the fact that we&#8217;re going to start having a little more daylight up here on The Last Frontier.</p>
<p>There&#8217;s been some new music happening and I&#8217;ve been a bit remiss in updating here, so I&#8217;ll try and make amends now.</p>
<p>Much Ado About Nothing (with all respect to The Bard) — that&#8217;s what could be said about the craziness of the supposed end of the Mayan calendar last week. What is it about our race that we have this amazing fascination with our own demise? That we are continually predicting new apocalypses (hmmm, Spell-Check seemed to accept that as the proper plural)? Anyway, Sound For Good Music (<a href="http://sound4good.bandcamp.com/">http://sound4good.bandcamp.com/</a>) was inspired by the crazy and had a fun little compilation to raise money for <a href="http://electro-music.com/">electro-music.com</a>, host of a number of my own performances and those of some of my friends as well. It is called, appropriately &#8220;<a href="http://sound4good.bandcamp.com/track/doomsday-and-brimstone-compilation">Doomsday and Brimstone</a>.&#8221; It&#8217;s downloadable for $1 US or more and for a very good cause, especially if you believe in supporting live music and/or experimental music (why else would you be reading all this, eh?). We&#8217;ll be doing another one, soon, in 2013 for one of my all-time favorite webradio stations, <a href="http://stillstream.com">Stillstream.com</a> — watch for details on that one, too.</p>
<p>And speaking of Stillstream, you&#8217;ve seen me mention Rebekkah Hilgraves and her show &#8220;<a href="http://www.rebekkahhilgraves.com/c/podcasts/">At Water&#8217;s Edge</a>&#8221; here before — she&#8217;s been playing some of my tracks and I&#8217;m really grateful for it. She recently featured a track from one of my 2010 <a href="http://archive.org/search.php?query=creator%3A%22usr%2Fsbin%22">Full Moon Lunacy Concert Series</a> (that link returns about 20 of my releases in the Internet Archives), the November event (release was called &#8220;<a href="http://archive.org/details/Fmc11AfterTheRoadClosed">After the Road Closed</a>&#8220;), on her show entitled &#8220;<a href="http://www.rebekkahhilgraves.com/winter-solstice-or-the-end-of-the-world-as-we-know-it/">Winter Solstice, or The End of The World As We Know It</a>.&#8221;</p>
<p>Fun stuff, fun evening of music. Again, a warm thank you to Rebekkah for her continuing support of my work — she&#8217;s bringing back the spirit of Darrell Burgan&#8217;s Blue Water Drift Dive show that was such a hallmark of Stillstream &#8230; she&#8217;s on every Saturday night (details in the link above and on the Stilltream pages), so please support her by listening in and maybe join the conversation in the Chat room, too!</p>
<p>31 December is approaching rapidly and, with it, another live streaming broadcast on the aforementioned electro-music.com. This year, I&#8217;ll be taking part (actually playing close to the end, at 05:00 GMT on 1 January, 2013 — sorry, you&#8217;ll have to do your own time zone calculations for that one!) and it will be the first live stream from the new studio up here. Got in the studio yesterday evening with The Godin and have started getting things tweaked and ready for the event. Here are some particulars:</p>
<p>~ The show starts at 13:00 GMT 31 December 2012 and runs until 06:00 GMT 1 January 2013</p>
<p>~ You can see a poster, with the schedule of performers, <a href="http://electro-music.com/forum/viewtopic.php?t=55689&amp;sid=5b8507e06be6c2743c291b540c0aa979">here</a> &#8230;</p>
<p>~ The show also <a href="http://electro-music.com/">celebrates 10 years of electro-music.com</a> !</p>
<p>Finally, some news about <a href="http://audiozoloft.org/imagine/2012/11/18/national-solo-album-month-2012-%CF%84%CF%81%CF%8C%CF%80%CE%BF%CF%82-et-%CF%87%CE%B7%CE%BC%CE%B5%CE%AF%CE%B1-tropos-et-chemeia/">τρόπος et χημεία (Tropos et Chemeia)</a> — my 2012 National Solo Album creation. The audio is fine, but I&#8217;m not happy with the way the CD liner text came out. I&#8217;ll need to see if I can get it edited so that things are displaying properly and do the Kunaki thing again. I&#8217;m hoping I can wrap that up before the 31st!</p>
<p>Onward, into The Light!</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2012/12/24/returning-to-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipping Your Toes &#8220;At Water&#8217;s Edge&#8221;&#8230;the water&#8217;s fine.</title>
		<link>http://audiozoloft.org/imagine/2012/12/09/dipping-your-toes-at-waters-edge-the-waters-fine/</link>
		<comments>http://audiozoloft.org/imagine/2012/12/09/dipping-your-toes-at-waters-edge-the-waters-fine/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 23:06:51 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1496</guid>
		<description><![CDATA[Fun last night, taking part in Rebekkah Hilgraves&#8217; &#8220;At Water&#8217;s Edge&#8221; show on Stillstream. Four hours of musicians experimenting with the Eno &#38; Chilvers iOS app, &#8220;Scape,&#8221; some live studio performances and lots of great tracks. For those who might &#8230; <a href="http://audiozoloft.org/imagine/2012/12/09/dipping-your-toes-at-waters-edge-the-waters-fine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Fun last night, taking part in Rebekkah Hilgraves&#8217; &#8220;<a href="http://www.rebekkahhilgraves.com/at-waters-edge-8-december-2012-scape/">At Water&#8217;s Edge</a>&#8221; show on <a href="http://stillstream.com/">Stillstream</a>. Four hours of musicians experimenting with the Eno &amp; Chilvers iOS app, &#8220;<a href="https://itunes.apple.com/us/app/scape/id506703636?mt=8">Scape</a>,&#8221; some live studio performances and lots of great tracks.</p>
<p>For those who might have missed it, the <a href="http://www.rebekkahhilgraves.com/at-waters-edge-8-december-2012-scape/">podcast</a> is online of the show.</p>
<p>I&#8217;ve posted all my tracks as a continuous track, available for listening here:</p>
<p><a href="https://soundcloud.com/usrsbin/sets/scapes-for-at-waters-edge-8">https://soundcloud.com/usrsbin/sets/scapes-for-at-waters-edge-8</a></p>
<p>Headphones are highly suggested &#8230; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2012/12/09/dipping-your-toes-at-waters-edge-the-waters-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Solo Album Month, 2012: τρόπος et χημεία (Tropos et Chemeia)</title>
		<link>http://audiozoloft.org/imagine/2012/11/18/national-solo-album-month-2012-%cf%84%cf%81%cf%8c%cf%80%ce%bf%cf%82-et-%cf%87%ce%b7%ce%bc%ce%b5%ce%af%ce%b1-tropos-et-chemeia/</link>
		<comments>http://audiozoloft.org/imagine/2012/11/18/national-solo-album-month-2012-%cf%84%cf%81%cf%8c%cf%80%ce%bf%cf%82-et-%cf%87%ce%b7%ce%bc%ce%b5%ce%af%ce%b1-tropos-et-chemeia/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 07:52:21 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1492</guid>
		<description><![CDATA[Here is a link to a sampler of the five tracks that I put together for my 2012 National Solo Album Month endeavor: http://soundcloud.com/usrsbin/sets/nasoalmo2012/ All music composed and performed by Dennis Moser, aka “usr/sbin” using Plogue Bidule, running on a &#8230; <a href="http://audiozoloft.org/imagine/2012/11/18/national-solo-album-month-2012-%cf%84%cf%81%cf%8c%cf%80%ce%bf%cf%82-et-%cf%87%ce%b7%ce%bc%ce%b5%ce%af%ce%b1-tropos-et-chemeia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a link to a sampler of the five tracks that I put together for my 2012 National Solo Album Month endeavor:</p>
<p><a href="http://soundcloud.com/usrsbin/sets/nasoalmo2012/">http://soundcloud.com/usrsbin/sets/nasoalmo2012/</a></p>
<p>All music composed and performed by Dennis Moser, aka “usr/sbin” using Plogue Bidule, running on a 13” Macbook Pro, under OS X 10.8.2 Some rights reserved; released on the audiozoloft netlabel, November 2012. This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-nd/3.0/ or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.</p>
<p>You can contact me here if you&#8217;re interested in playing the full album (it will be available shortly on CD Baby and Amazon both); leave a note in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2012/11/18/national-solo-album-month-2012-%cf%84%cf%81%cf%8c%cf%80%ce%bf%cf%82-et-%cf%87%ce%b7%ce%bc%ce%b5%ce%af%ce%b1-tropos-et-chemeia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s November, the Election is over, and it&#8217;s time for &#8230;</title>
		<link>http://audiozoloft.org/imagine/2012/11/10/its-november-the-election-is-over-and-its-time-for/</link>
		<comments>http://audiozoloft.org/imagine/2012/11/10/its-november-the-election-is-over-and-its-time-for/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:57:48 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1489</guid>
		<description><![CDATA[National Solo Album Month. That&#8217;s right. It&#8217;s that time again. In fact, for some folks, it&#8217;s really getting late to be starting on this project. And that&#8217;s really too bad, because this isn&#8217;t a competition — it&#8217;s really intended to &#8230; <a href="http://audiozoloft.org/imagine/2012/11/10/its-november-the-election-is-over-and-its-time-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>National Solo Album Month.</p>
<p>That&#8217;s right. It&#8217;s that time again. In fact, for some folks, it&#8217;s really getting late to be starting on this project.</p>
<p>And that&#8217;s really too bad, because this isn&#8217;t a competition — it&#8217;s really intended to get you out of a slump, stretch those creative muscles a little, and have some fun.</p>
<p>If you&#8217;re not familiar with NaSoAlMo, check out this website:</p>
<p><a href="http://www.nasoalmo.org/">http://www.nasoalmo.org/</a></p>
<p>And check back here to see how I do with this&#8230;I&#8217;m busily messing with Plogue Bidule even as I type this!</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2012/11/10/its-november-the-election-is-over-and-its-time-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Space Music Compilation</title>
		<link>http://audiozoloft.org/imagine/2012/10/14/new-space-music-compilation/</link>
		<comments>http://audiozoloft.org/imagine/2012/10/14/new-space-music-compilation/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 22:27:48 +0000</pubDate>
		<dc:creator>Dennis Moser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audiozoloft.org/imagine/?p=1481</guid>
		<description><![CDATA[Another compilation, this time for the Farm Sanctuary: Now with more Baumgartner! (The new track is titled &#8221;KP Index 7 and Rising Quickly&#8221; in recognition of the amazing aurora borealis displays we have been having in Alaska for the past week&#8230;if &#8230; <a href="http://audiozoloft.org/imagine/2012/10/14/new-space-music-compilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Another compilation, this time for the <a href="http://www.farmsanctuary.org">Farm Sanctuary</a>:</p>
<p><a href="http://audiozoloft.org/imagine/2012/10/14/new-space-music-compilation/newcover/" rel="attachment wp-att-1482"><img class="aligncenter size-full wp-image-1482" title="NewCover" src="http://audiozoloft.org/imagine/wp-content/uploads/2012/10/NewCover.jpg" alt="" width="665" height="820" /></a></p>
<p>Now with more Baumgartner! (The new track is titled &#8221;KP Index 7 and Rising Quickly&#8221; in recognition of the amazing aurora borealis displays we have been having in Alaska for the past week&#8230;if you&#8217;re in doubt, do a search on &#8220;KP Index&#8221; and you&#8217;ll understand).</p>
]]></content:encoded>
			<wfw:commentRss>http://audiozoloft.org/imagine/2012/10/14/new-space-music-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
